Weather in Seoul
Clear (clear sky)
7 °C
Humidity: 45% Pressure: 1025 hPa Wind: 4 km/h NW
Current Weather Forecast for Seoul
| Time | 9:00 PM |
| Conditions | clear sky |
| Temperature | 7 °C |
| Wind Speed | 4 km/h |
| Wind Direction | NW |
| Humidity | 45% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
broken clouds |
broken clouds |
clear sky |
clear sky |
| Temperature | 6 °C | 5 °C | 4 °C | 6 °C | 10 °C | 12 °C | 11 °C | 9 °C |
| Wind Speed | 4 km/h | 3 km/h | 0 km/h | 1 km/h | 5 km/h | 6 km/h | 4 km/h | 1 km/h |
| Wind Direction | NW | NW | SW | S | W | W | W | W |
| Humidity | 43% | 39% | 41% | 40% | 51% | 43% | 45% | 52% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 8 °C | 7 °C | 7 °C | 8 °C | 12 °C | 13 °C | 11 °C | 10 °C |
| Wind Speed | 1 km/h | 0 km/h | 0 km/h | 1 km/h | 2 km/h | 4 km/h | 2 km/h | 1 km/h |
| Wind Direction | W | N | NE | E | SW | W | W | SW |
| Humidity | 57% | 60% | 61% | 55% | 50% | 50% | 51% | 52% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
| Temperature | 9 °C | 8 °C | 8 °C | 9 °C | 11 °C | 13 °C | 12 °C | 12 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 4 km/h | 3 km/h | 2 km/h |
| Wind Direction | SE | SE | SE | SE | S | SW | SW | S |
| Humidity | 54% | 60% | 64% | 59% | 56% | 58% | 66% | 72% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
| Temperature | 11 °C | 10 °C | 10 °C | 10 °C | 12 °C | 13 °C | 11 °C | 11 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | SE | SE | SE | SE | SE | S | S | SW |
| Humidity | 74% | 78% | 76% | 72% | 64% | 66% | 79% | 83% |
broken clouds
light rain
light rain